Stick Electrode Bohler Fox S EV50-1, AWS A5.1 E7018-1H4R
Stick Electrode
Process
For electric arc welding with stick electrodes, an electric arc is generated between the stick electrode and the base material. In shielded metal arc welding (SMAW) or manual metal arc welding (MMA) using coated stick electrodes, the coating forms a protective gas shield and a slag, thereby protecting the transferred metal droplets and the weld metal against contact with atmospheric oxygen.
Further functions of the coating are de-oxidation of the weld metal, increasing the metal recovery, compensating for burn-off and ensuring good wetting behaviour. In practical use there are three significant types of coating: rutile, basic and cellulosic and mixtures of these.
Coating types
According to the European Norm DIN EN ISO 2560, there are a total of eight different types of coated stick electrodes for arc welding of unalloyed steels and fine-grained steel. The four main types are named after their main components:
- C (Cellulose) cellulose electrodes
- A (Acid) acid electrodes*
- R (Rutile) rutile electrodes
- B (Basic) basic electrodes
These coating types are a very important differentiator for the unalloyed stick electrodes. Stick electrodes for high strength, creep resistant or high-alloyed steels according to the other EN standards are mostly coated with rutile or basic coating elements.
Cellulose-coated stick electrodes
Due to the high level of cellulose in the coating, they have excellent properties for out-of-position welding, but poor properties for horizontal welding. They are therefore mainly used for vertical-down welding on large pipes.
Rutile-coated stick electrodes
These electrodes are very popular due to their good welding properties. The welding arc is stable and calm and is easy to reignite, the seams are finely rippled, and most of the slag comes off by itself. Rutile-coated electrodes have sufficient toughness properties, but are only suitable for out-of-position welding to a limited extent (high-alloy). BÖHLER electrodes for under water welding are a special type namely rutile acid (RA). They have a special sealing to protect against the water.
Basic-coated stick electrodes
The main advantages of basic electrodes are the outstanding toughness properties of the weld metal and its resistance to hot and cold cracks. Basic-coated electrodes have a coarse droplet material transfer, can be used to weld in all positions and have somewhat coarsely rippled seams. The slag can be relatively easily removed, but not as easily as with rutile-coated electrodes.
Stick electrode portfolio
Each type of steel needs a different stick electrode. It can be differentiated between the following steel types:
- Stick electrodes for unalloyed steels
- Stick electrodes for high-strength steels
- Stick electrodes for creep resistant steels
- Stick electrodes for stainless steels
- Stick electrodes for nickel and nickel alloys
PRODUCT
PRODUCT NAME | ALLOYTYPE | COATING |
BÖHLER FOX OHV | Unalloyed Steels | Rutile Coating |
BÖHLER FOX ETI | Unalloyed Steels | Rutile Coating |
Phoenix Grün T | Unalloyed Steels | Rutile Coating |
BÖHLER FOX Yellow | Unalloyed Steels | Rutile Coating |
BÖHLER FOX EV 50 | Unalloyed Steels | Basic Coating |
Phoenix 120 K | Unalloyed Steels | Basic Coating |
BÖHLER FOX EV 65 | High-Strength Steels | Basic Coating |
BÖHLER FOX EV 70 | High-Strength Steels | Basic Coating |
BÖHLER FOX EV 73 | High-Strength Steels | Basic Coating |
BÖHLER FOX EV 75 | High-Strength Steels | Basic Coating |
BÖHLER FOX EV 85 | High-Strength Steels | Basic Coating |
BÖHLER FOX EV 105 | High-Strength Steels | Basic Coating |
BÖHLER FOX CEL 85 | Pipeline Welding | Cellulose Coating |
BÖHLER FOX CEL 90 | Pipeline Welding | Cellulose Coating |
BÖHLER FOX EV 70 Pipe | Pipeline Welding | Basic Coating |
BÖHLER FOX BVD 85 | Pipeline Welding | Basic Coating |
BÖHLER FOX BVD 90 | Pipeline Welding | Basic Coating |
BÖHLER FOX DCMS Kb | Creep Resistant Steels | Basic Coating |
BÖHLER FOX CM 2 Kb | Creep Resistant Steels | Basic Coating |
BÖHLER FOX CM 5 Kb | Creep Resistant Steels | Basic Coating |
BÖHLER FOX C 9 MV | Creep Resistant Steels | Basic Coating |
BÖHLER FOX C 9 MV LNi | Creep Resistant Steels | Basic Coating |
Thermanit MTS 616-LNi | Creep Resistant Steels | Basic Coating |
BÖHLER FOX EAS 2-A | Stainless Steels | Rutile Coating |
BÖHLER FOX EAS 4 M-A | Stainless Steels | Rutile Coating |
Thermanit 25/22 H | Stainless Steels | Basic Coating |
BÖHLER FOX CN 20/25 M | Stainless Steels | Basic, Rutile Coating |
Avesta 2205 | Stainless Steels | Rutile Coating |
Avesta 2205 basic | Stainless Steels | Basic Coating |
Avesta 2507 P100 | Stainless Steels | |
Avesta 2507 P100 rutile | Stainless Steels | |
Thermanit Nicro 82 | Nickel and Nickel Alloys | Basic Coating |
Thermanit 625 | Nickel and Nickel Alloys | Basic Coating |
Thermanit 617 | Nickel and Nickel Alloys | Basic Coating |
DRY SYSTEM
Böhler Welding DRY SYSTEM is the efficient alternative for costly climate controlled storage and handling procedure, providing “oven dry” stick electrodes straight from the vacuum packaging. Böhler Welding DRY SYSTEM avoids the necessity of re-drying, and use of holding ovens and quivers in welding applications with a potential risk of hydrogen induced or hydrogen assisted cracking. Safe welding with low-hydrogen weld metal is assured up to nine hours after opening the vacuum pack.
Optimal quantity for high demanding industries
Stick electrodes ensure easy and flexible handling without gases and simple power sources. Böhler Welding DRY SYSTEM vacuum packages together with user friendly packaging sizes offer optimal packaging content in industries where stick electrodes are of high priority.
DRY SYSTEM user benefits
- Guarantee of low-hydrogen weld metal – an important prerequisite in the prevention of hydrogen cracks
- Avoidance of costly climate controlled storage and handling and re-drying. Simple distribution to welders
- Possibility to check whether electrodes are within 9 hours of safe exposure
- Content can be chosen to match fabricator or industry specific consumption
- Can be disposed with normal paper and metal waste
Böhler Welding DRY SYSTEM for best in class products
PRODUCT NAME | ALLOYTYPE | AWS | EN ISO |
BÖHLER FOX EV 50 | Un-alloyed | E7018-1 H4 R | E 42 5 B 4 2 H5 |
BÖHLER FOX EV 50-W | Un-alloyed | E7016-1 H4 R | E 42 5 B 1 2 H5 |
Phoenix 120 K | Un-alloyed | E7018-1 | E 42 5 B 3 2 H5 |
Phoenix Spezial D | Un-alloyed | E7016 | E 42 3 B 1 2 H10 |
BÖHLER FOX EV 60 | High strength | E8018-C3 H4 R | E 46 6 1Ni B 4 2 H5 |
BÖHLER FOX EV 62 | High strength | E8018-G | E 50 6 Mn1Ni B 4 2 H5 |
BÖHLER FOX EV 63 | High strength | E8018-G H4 R | E 50 4 B 4 2 H5 |
BÖHLER FOX EV 65 | High strength | E8018-G H4 R | E 55 6 1NiMo B 4 2 H5 |
E8018-D1 H4 R (mod.) | |||
BÖHLER FOX EV 70 | High strength | E9018-G H4 R | E 55 6 1NiMo B 4 2 H5 |
BÖHLER FOX EV 75 | High strength | E10018-G H4 R | E 62 6 Mn2NiCrMo B 4 2 H5 |
BÖHLER FOX EV 85 | High strength | E11018-G H4 R | E 69 6 Mn2NiCrMo B 4 2 H5 |
BÖHLER FOX EV 105 | High strength | E12018-G | E 89 4 Mn2Ni1CrMo B 4 2 H5 |
BÖHLER FOX 2,5 Ni | High strength | E8018-C1 H4 R | E 46 8 2Ni B 4 2 H5 |
BÖHLER FOX EV Pipe | Pipeline | E7016-1 | E 42 4 B 1 2 |
BÖHLER FOX EV 60 Pipe | Pipeline | E8016-G H4 R | E 50 4 1Ni B 1 2 H5 |
BÖHLER FOX EV 70 Pipe | Pipeline | E9016-G H4 R | E 55 4 ZMn2NiMo B 1 2 H5 |
BÖHLER FOX BVD 90 | Pipeline | E9018-G H4 R | E 55 5 Z2Ni B 4 5 H5 |
BÖHLER FOX DMO Kb | Creep resistant | E7018-A1 H4 | E 46 5 Mo B 4 2 H5 |
E Mo B 4 2 H5 | |||
BÖHLER FOX DCMS Kb | Creep resistant | E8018-B2 H4 | E CrMo1 B 4 2 H5 |
BÖHLER FOX P 22 | Creep resistant | E9018-B3 | E CrMo2 B 4 2 H5 |
BÖHLER FOX P 22 (LC) | Creep resistant | E9018-B3L | E CrMo2L B 4 2 H5 |
Phoenix SH Chromo 2 KS | Creep resistant | E9015-B3 H4 | E CrMo2 B 4 2 H5 |
BÖHLER FOX C 9 MV | Creep resistant | E9015-B91 H4 | E CrMo91 B 4 2 H5 |
Thermanit Chromo 9V | Creep resistant | E9015-B91 H4 R | E CrMo91 B 4 2 H5 |
Thermanit Chromo 9V Mod | Creep resistant | E9015-B91 H4 R | E Z CrMo91 B 4 2 H |
BÖHLER FOX A 7-A | High alloyed | E307-16 (mod.) | E Z 18 9 MnMo R 3 2 |
BÖHLER FOX EAS 2-A | High alloyed | E308L-17 | E 19 9 L R 3 2 |
BÖHLER FOX CN 23/12-A | High alloyed | E309L-17 | E 23 12 L R 3 2 |
BÖHLER FOX EAS 4 M-A | High alloyed | E 316L-17 | E 19 12 3 L R 3 2 |
BÖHLER FOX FFB-A | High alloyed | E310-16 | E 25 20 R 3 2 |
BÖHLER FOX SAS 2-A | High alloyed | E347-17 | E 19 9 Nb R 3 2 |
BÖHLER FOX SAS 4-A | High alloyed | E318-17 | E 19 12 3 Nb R 3 2 |
Böhler Welding Stainless Steel DRY SYSTEM Portfolio
PRODUCT NAME | ALLOYTYPE | AWS | EN ISO |
Avesta 308L/MVR | Standard Austenitic | E308L-17 | E 19 9 L R 3 2 |
Avesta 316L/SKR | Standard Austenitic | E316L-17 | E 19 12 3 L R 3 2 |
Avesta 309L | Standard Austenitic | E309L-17 | E 23 12 L R 3 2 |
Avesta 904L | Austenitic | E385-17 | E 20 25 5 Cu N L R |
Avesta 2205 | Duplex | E2209-17 | E 22 9 3 N L R |
Avesta 2205 Basic | Duplex | E2209-15 | E 22 9 3 N L B |
BÖHLER FOX A 7-A | Austenitic | E307-15 (mod.) | E 18 8 Mn B 2 2 |
BÖHLER FOX CN 22/9 N | Duplex | E2209-17 | E 22 9 3 N L R 3 2 |
BÖHLER FOX CN 22/9 N-B | Duplex | E2209-15 | E 22 9 3 N L B 2 2 |
BÖHLER FOX CN 23/12-A | Austenitic | E309L-17 | E 23 12 L R 3 2 |
BÖHLER FOX CN 29/9-A | Austenitic | E312-17 | E 29 9 R 3 2 |
BÖHLER FOX EAS 2-A | Standard Austenitic | E308L-17 | E 19 9 L R 3 2 |
BÖHLER FOX EAS 4 M | Standard Austenitic | E316L-15 | E 19 12 3 L B 2 2 |
BÖHLER FOX EAS 4 M-A | Standard Austenitic | E316L-17 | E 19 12 3 L R 3 2 |
BÖHLER FOX FFB-A | High temperature | E310-16 | E 25 20 R 3 2 |
BÖHLER FOX SAS 2-A | Austenitic, stabalized | E347-17 | E 19 9 Nb R 3 2 |
BÖHLER FOX SAS 4-A | Austenitic, stabalized | E318-17 | E 19 12 3 Nb R 32 |
Classification
Most welding consumables are classified in accordance with an EN ISO and AWS standard. There are a number of different EN ISO standards that apply for different areas:
AWS Standard
AWS stands for American Welding Society. In relation to the fields of application and the alloying type the following classification exists:
- AWS A5.1/A5.1M Specification for carbon steel electrodes for shielded metal arc welding
- AWS A5.5/A5.5M Specification for low-alloy steel electrodes for shielded metal arc welding
- AWS A5.4/A5.4M Specification for stainless steel electrodes for shielded metal arc welding
- AWS A5.11/A5.11M Specification for nickel and nickel-alloy welding electrodes for shielded metal arc welding