Description
Digital Double Pulse MIG/MAG Welding Machine Model NBM-500
Gas Shielded welding
| Main technical parameter | ||
| Model | NBM-350 | NBM-500 |
| Input voltage / frequency Three phase | 380V+10% 50HZ | |
| Rated input current (A) | 22.7 | 41 |
| Rated input power (KVA) | 15 | 27 |
| Rated no-load volage (V) | 71 | 81 |
| Rated output voltage (V) | 31.5 | 39 |
| Adjustrnent range of output voltage (V) | 14-35 | 14-45 |
| Adjustrnent range of output current (A) | 20-350 | 50-500 |
| Inductance | 0-10 | 0-10 |
| Crater arc current (A) | 10-350 | 10-500 |
| Crater arc voltage (V) | 14-32 | 14-44 |
| Pre flow(S) | 0-3.0 | 0-3.0 |
| Lag flow(S) | 0-20 | 0-20 |
| Burn-back time(s) | 0.01-0.5 | 0.01-0.5 |
| Burn-back voltage (V) | 10-25 | 10-25 |
| Strking arc current (A) | 10-350 | 10-500 |
| Striking arc volttage (V) | 14-35 | 14-44 |
| Mixed frequency (Hz) | 0.1-9.9 | 0.1-9.9 |
| Mixed duty ratio (%) | 10-90 | 10-90 |
| Peak voltage (V) | 14-35 | 14-44 |
| Peak current (A) | 10-350 | 10-500 |
| Peak current offset (A) | 100-150 | 100-150 |
| Peak time offset (ms) | 1.5-3.0 | 1.5-3.0 |
| Base offset (A) | 10-20 | 10-20 |
| Wire feeding speed range (M/min) | 2-25 | 2-25 |
| Wifre diameter (mm) | 1.0/1.2/1.6 | 1.0/1.2/1.6 |
| Suitable welding wire spectfications | Carbon Steel, Stainless steel, Aluminum | |
| Wire feed type | Push wire | |
| Welding torch cooling method | Water cooling | |
- Description
-

Digital Double Pulse MIG/MAG Welding Machine Model NBM-500
Gas Shielded welding
Main technical parameter Model NBM-350 NBM-500 Input voltage / frequency Three phase 380V+10% 50HZ Rated input current (A) 22.7 41 Rated input power (KVA) 15 27 Rated no-load volage (V) 71 81 Rated output voltage (V) 31.5 39 Adjustrnent range of output voltage (V) 14-35 14-45 Adjustrnent range of output current (A) 20-350 50-500 Inductance 0-10 0-10 Crater arc current (A) 10-350 10-500 Crater arc voltage (V) 14-32 14-44 Pre flow(S) 0-3.0 0-3.0 Lag flow(S) 0-20 0-20 Burn-back time(s) 0.01-0.5 0.01-0.5 Burn-back voltage (V) 10-25 10-25 Strking arc current (A) 10-350 10-500 Striking arc volttage (V) 14-35 14-44 Mixed frequency (Hz) 0.1-9.9 0.1-9.9 Mixed duty ratio (%) 10-90 10-90 Peak voltage (V) 14-35 14-44 Peak current (A) 10-350 10-500 Peak current offset (A) 100-150 100-150 Peak time offset (ms) 1.5-3.0 1.5-3.0 Base offset (A) 10-20 10-20 Wire feeding speed range (M/min) 2-25 2-25 Wifre diameter (mm) 1.0/1.2/1.6 1.0/1.2/1.6 Suitable welding wire spectfications Carbon Steel, Stainless steel, Aluminum Wire feed type Push wire Welding torch cooling method Water cooling - Gallery
-
- Video
-





















