Raytools Fiber Laser Hand Held Welding Machine
Technical Data
Model | OLE-HW1000 | OLE-HW1500 | OLE-HW2000 |
Laser | Raycus (Reci optional) |
Raycus (Reci optional) |
Raycus (Reci optional) |
Laser Power | 1000w | 1500w | 2000w |
Laser Wavelength | 1080nm | 1080nm | 1080nm |
Fiber Length | 10m | 10m | 10m |
Fiber Core | 50um | 50um | 50um |
Welding Speed | 0-120mm/s | ||
Welding Style | Wobble | ||
Wobbling Diameter | 1.7mm (CL60mm/FL125mm) or 2.0mm (CL60mm/FL150mm) | ||
Welding Seam Width | 2mm | ||
Welding thickness | 3mm (MS/SS), 2mm (AL) based on 1500W laser | ||
Cooling | Water cooling | ||
Cover glass | Φ20mm *3mm | ||
Collimation Length | 60mm | ||
Focus Length | 125mm or 150mm | ||
Power Supply | 220V/Single Phase/50 or 60Hz |
380V/3-Phase/50 or 60Hz | |
Overall Dimension | 1053x800x1225mm (LxWxH)) | ||
Weight | ~ 235k | ~ 250kg | ~ 280kg |
Wire Feeder | Optional | ||
Wire Diameter | 0.8/1.0mm/1.2/1.6mm | ||
Wire Feeding Speed | 3-12m/min | ||
Wire Material | Copper/SS/AL | ||
Power Supply | DC24V/5A |
Specifications subject to change without notice.